![]()
| ESR Current Status | |
|---|---|
| Name | Institut |
| Tobias Albertsson | PDRA Max Planck Institute for Radio Astronomy (Bonn, Germany) |
| Andrew Cassidy | PDRA Institute for Physics and Astronomy (Aarhus) |
| Pavel Elkind | Industrial position in home country |
| Siyi Feng | PDRA Max Planck Institute for Extraterrestrial Physics (Munich, Germany) |
| Farahjabeen Islam | Data Analyst, Experian (London) |
| Demian Marchione | NASA Fellowship at JPL (CalTech, Los Angeles, USA) |
| Fabrizio Puletti | Data Analyst (Car Trawler, Republic of Ireland) |
| Tolou Sabri | PDRA Max Planck Institute for Astrophysics (Heidelberg - Maternity Leave) |
| WMC Sameera | PDRA Kyoto University, Japan |
| Bethmini Senevirathne | PDRA University of Gothenburg |
| Tushar Suhasaria | Doctoral studies continuing at WWU |
| Marco Minissale | PDRA Aix-Marseille University |
| Ichraf Oueslati | Maitre assistante de l’Enseignement Supérieur Militaire (Tunis) |
| Mohamed Rachid Tchalala | Post-doctoral position at KAUST University (Arabia Saoudia) |
| Lisseth GAVILAN | Post-doctoral position (ERC Grant) at Laboratoire Atmosphères, Milieux, Observations Spatiales (LATMOS) (Guyancourt, France) |
| Andra Muntean | PDRA, Centre for Plasma Physics, Queen’s University (Belfast) |
| Alan McLoughlin | Software Developer, Fidessa (Belfast) |
| ER Current Status | |
| Dylan Drake Wilhelm | Metropolitan Community College, Nebraska, USA |
| Jérôme Lasne | PDRA Laboratoire Interuniversitaire des Systèmes Atmosphériques (LISA), CNRS UMR 7583 Université Paris-Est Créteil |
| John Thrower | PDRA Physics Institute (University of Münster) |